| Boat Name | T-REX | CORDELIA | IRIS | AURA 1 | ENTERPRISE | 
|---|---|---|---|---|---|
| Model | BAVARIA 46 | BAVARIA 46 | BAVARIA 46 | BAVARIA 45 | BALI 4.4 | 
| Build Year | 2024 | 2022 | 2018 | 2014 | 2023 | 
| LOA / Beam | 14.27 / 4.35 | 14.27 / 4.35 | 14.27 / 4.35 | 14.27 / 4.35 | 13.05 / 7.40 | 
| Pass Capacity | 8 | 8 | 8 | 8 | 10 | 
| Cabins | 4 | 4 | 4 | 4 | 4 + 1 | 
| WC | 3 | 3 | 3 | 3 | 4 + 1 | 
| Month | T-REX | CORDELIA | IRIS | AURA 1 | ENTERPRISE | 
|---|---|---|---|---|---|
| April | 4,000 € | 3,700 € | 3,250 € | 3,000 € | 7,000 € | 
| May | 4,500 € | 4,600 € | 3,750 € | 3,500 € | 8,500 € | 
| June | 5,000 € | 5,000 € | 4,250 € | 3,800 € | 9,500 € | 
| July | 5,500 € | 5,500 € | 4,500 € | 4,000 € | 11,000 € | 
| August | 5,500 € | 5,500 € | 4,500 € | 4,000 € | 11,000 € | 
| September | 5,250 € | 5,250 € | 4,250 € | 3,750 € | 9,500 € | 
| October | 5,000 € | 5,500 € | 4,000 € | 3,500 € | 8,500 € | 
| November | 4,000 € | 3,900 € | 3,500 € | 3,000 € | 7,000 € | 
| Service | T-REX | CORDELIA | IRIS | AURA 1 | ENTERPRISE | 
|---|---|---|---|---|---|
| Last Cleaning | 150 € | 150 € | 150 € | 150 € | 200 € | 
| Transit Log (Domestic) | 150 € | 150 € | 150 € | 150 € | 150 € | 
| Transit Log (Abroad) | 200 € | 200 € | 200 € | 200 € | 200 € | 
| Deposits | 2,500 € | 2,500 € | 2,000 € | 1,500 € | 4,000 € | 
| Service | T-REX | CORDELIA | IRIS | AURA 1 | ENTERPRISE | 
|---|---|---|---|---|---|
| Captain Price / Daily | 150 € | 150 € | 150 € | 150 € | 150 € | 
| Outboard Engine | 65 € | 50 € | 50 € | 50 € | 50 € | 
| Wifi | 65 € | 65 € | 65 € | 65 € | 65 € | 
| SUP | 100 € | 100 € | 100 € | 100 € | 100 € | 
| Gennaker (1000€ deposit) | 500 € | 500 € | 500 € | 500 € | N/A | 
| One way Fee to Göcek | 600 € | 600 € | 600 € | 600 € | 600 € | 
